<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Koerner</title>
	<atom:link href="http://clkoerner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clkoerner.com</link>
	<description>Cliché Tagline about being a Dreamer, a Thinker, a Husband and a Father</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OS X 10.7 Lion + OWC Data Doubler (SSD + HDD) + Filevault Encryption by Chris</title>
		<link>http://clkoerner.com/2011/08/24/os-x-10-7-lion-ssd-hdd-filevault-encryption-owc-data-doubler/comment-page-1/#comment-2193</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=1194#comment-2193</guid>
		<description>I haven&#039;t noticed any heat increase. In fact this model Macbook Pro runs much cooler than my last. Which, admittedly was the first ten 1.8 Core Duo, known to run hot.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t noticed any heat increase. In fact this model Macbook Pro runs much cooler than my last. Which, admittedly was the first ten 1.8 Core Duo, known to run hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flip Mino HD Teardown by Chris</title>
		<link>http://clkoerner.com/2009/11/05/flip-mino-hd-teardown/comment-page-1/#comment-2192</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=798#comment-2192</guid>
		<description>I haven&#039;t tried that. However, I would think that as long as the circuitry is still working (power and the OS running OK) you should be able to plug it in and read off the memory.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried that. However, I would think that as long as the circuitry is still working (power and the OS running OK) you should be able to plug it in and read off the memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove &#8220;Show all Menu Items&#8221; From Photoshop CS4 by losydney</title>
		<link>http://clkoerner.com/2008/12/02/remove-show-all-menu-items-from-photoshop-cs4/comment-page-2/#comment-2176</link>
		<dc:creator>losydney</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=518#comment-2176</guid>
		<description>YOU ARE THE BEST!!! Thanks you so much!!!</description>
		<content:encoded><![CDATA[<p>YOU ARE THE BEST!!! Thanks you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X 10.7 Lion + OWC Data Doubler (SSD + HDD) + Filevault Encryption by felipe</title>
		<link>http://clkoerner.com/2011/08/24/os-x-10-7-lion-ssd-hdd-filevault-encryption-owc-data-doubler/comment-page-1/#comment-2152</link>
		<dc:creator>felipe</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=1194#comment-2152</guid>
		<description>Does it get hotter than when it didn&#039;t have the data doubler? I have a new macbook pro with the same setup as you and it&#039;s really really hot, burning hot, and it&#039;s really making me angry. Thanks</description>
		<content:encoded><![CDATA[<p>Does it get hotter than when it didn&#8217;t have the data doubler? I have a new macbook pro with the same setup as you and it&#8217;s really really hot, burning hot, and it&#8217;s really making me angry. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove &#8220;Show all Menu Items&#8221; From Photoshop CS4 by Drinky the Drunk Guy</title>
		<link>http://clkoerner.com/2008/12/02/remove-show-all-menu-items-from-photoshop-cs4/comment-page-2/#comment-2135</link>
		<dc:creator>Drinky the Drunk Guy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=518#comment-2135</guid>
		<description>Just wanted to let you know, your fix is still improving jobs and lives. Thank you!!</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know, your fix is still improving jobs and lives. Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flip Mino HD Teardown by Nigel Parry</title>
		<link>http://clkoerner.com/2009/11/05/flip-mino-hd-teardown/comment-page-1/#comment-2133</link>
		<dc:creator>Nigel Parry</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=798#comment-2133</guid>
		<description>Do you have any idea if the memory can be extracted from a dead camera and mounted via USB?</description>
		<content:encoded><![CDATA[<p>Do you have any idea if the memory can be extracted from a dead camera and mounted via USB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X 10.7 Lion + OWC Data Doubler (SSD + HDD) + Filevault Encryption by Chris</title>
		<link>http://clkoerner.com/2011/08/24/os-x-10-7-lion-ssd-hdd-filevault-encryption-owc-data-doubler/comment-page-1/#comment-2124</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=1194#comment-2124</guid>
		<description>12GB is cutting it close, but you should be fine. OS X really starts to crawl when you have less space than the amount of RAM. (It uses empty space on the hard drive as swap space and for the sleep image. If you have 8GB of RAM, but less than 8GB of hard drive space you might see problems.)

If you&#039;re rocking a SSD with Lion, I suggest &lt;a href=&quot;http://osxdaily.com/2010/10/11/sleepimage-mac/&quot; rel=&quot;nofollow&quot;&gt;turning off the sleep image&lt;/a&gt;. It will save you space on the hard drive equal to the amount of memory you have, but you&#039;ll loose the ability to put your Mac into &lt;a href=&quot;http://www.tuaw.com/2011/08/22/why-hibernate-or-safe-sleep-mode-is-no-longer-necessary-in-os/&quot; rel=&quot;nofollow&quot;&gt;a deep sleep state&lt;/a&gt;. Not a big deal as Lion autosaves most documents and the boot up time is negligible.</description>
		<content:encoded><![CDATA[<p>12GB is cutting it close, but you should be fine. OS X really starts to crawl when you have less space than the amount of RAM. (It uses empty space on the hard drive as swap space and for the sleep image. If you have 8GB of RAM, but less than 8GB of hard drive space you might see problems.)</p>
<p>If you&#8217;re rocking a SSD with Lion, I suggest <a href="http://osxdaily.com/2010/10/11/sleepimage-mac/" rel="nofollow">turning off the sleep image</a>. It will save you space on the hard drive equal to the amount of memory you have, but you&#8217;ll loose the ability to put your Mac into <a href="http://www.tuaw.com/2011/08/22/why-hibernate-or-safe-sleep-mode-is-no-longer-necessary-in-os/" rel="nofollow">a deep sleep state</a>. Not a big deal as Lion autosaves most documents and the boot up time is negligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Linen by Chris</title>
		<link>http://clkoerner.com/2011/10/13/apple-linen/comment-page-1/#comment-2123</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=1273#comment-2123</guid>
		<description>Since the textures are multifaceted, I suggest loading them into Photshop and using the eyedropper to get an exact measurement. Or you could try something like &lt;a href=&quot;http://www.pictaculous.com/&quot; title=&quot;Pictaculous&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; to get a palette of colors from the texture.</description>
		<content:encoded><![CDATA[<p>Since the textures are multifaceted, I suggest loading them into Photshop and using the eyedropper to get an exact measurement. Or you could try something like <a href="http://www.pictaculous.com/" title="Pictaculous" rel="nofollow"></a> to get a palette of colors from the texture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Linen by Rohan</title>
		<link>http://clkoerner.com/2011/10/13/apple-linen/comment-page-1/#comment-2114</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Sat, 31 Dec 2011 11:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://clkoerner.com/?p=1273#comment-2114</guid>
		<description>Would you please be able to tell me what the colors are (CSS colors) of each of those textures? I don&#039;t know a good way of identifying the colors.

Thanks!</description>
		<content:encoded><![CDATA[<p>Would you please be able to tell me what the colors are (CSS colors) of each of those textures? I don&#8217;t know a good way of identifying the colors.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Me Everything by anon</title>
		<link>http://clkoerner.com/2007/07/23/show-me-everything/comment-page-1/#comment-2103</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clkoerner.com/2007/07/23/show-me-everything/#comment-2103</guid>
		<description>Big thanks for this! Hard to understand their choices for what functions deserve to be displayed by default. My biggest complaint: TRIM Function. Why hide that!?</description>
		<content:encoded><![CDATA[<p>Big thanks for this! Hard to understand their choices for what functions deserve to be displayed by default. My biggest complaint: TRIM Function. Why hide that!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
