<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Koerner &#187; Technology</title>
	<atom:link href="http://clkoerner.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://clkoerner.com</link>
	<description>Cliché Tagline about being a Dreamer, a Thinker, a Husband and a Father</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile Billikens</title>
		<link>http://clkoerner.com/2010/07/02/mobile-billikens/</link>
		<comments>http://clkoerner.com/2010/07/02/mobile-billikens/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:23:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability and HCI]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=988</guid>
		<description><![CDATA[Nearly a year ago I hired a bright young man by the name of Will Sutton. Over the course of the following months Will and I made this &#8211; the official Saint Louis University iPhone App. (Which you are most welcome to download at iphone.slu.edu) Will initially started from scratch, learning Objective-C and his way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clkoerner.com/wp-content/uploads/2010/07/Screen-shot-2010-05-06-at-11.08.57-AM.png"><img class="aligncenter size-full wp-image-991" title="Screen shot 2010-05-06 at 11.08.57 AM" src="http://clkoerner.com/wp-content/uploads/2010/07/Screen-shot-2010-05-06-at-11.08.57-AM.png" alt="" width="414" height="770" /></a></p>
<p>Nearly a year ago I hired a bright young man by the name of Will Sutton. Over the course of the following months Will and I made this &#8211; the official Saint Louis University iPhone App. (Which you are most welcome to download at <a href="http://iphone.slu.edu">iphone.slu.edu</a>)</p>
<p>Will initially started from scratch, learning Objective-C and his way around XCode. Even more impressive was the fact that he really never used a Mac much before.</p>
<p>Like a fish to water he quickly had a rough prototype up and running. It was serviceable, but very, shall we say, rickety.</p>
<p>Then we were alerted to the existence of a <a href="http://jaredcrawford.org/iWVU/iWVU.html">great open-source app framework</a> created at <a href="http://www.wvu.edu/">West Virgina University </a>by then student <a href="http://jaredcrawford.org/">Jared Crawford</a>.</p>
<p>Will set about updating the framework with SLU specific data sources. We had to meet with legal, create icons and vet our data sources for reliability. With Jared&#8217;s awesome framework we were able to quickly turn around a tight first release of what I&#8217;m sure will be a vital asset to any SLU student.</p>
<p><a href="http://clkoerner.com/wp-content/uploads/2010/07/iphone-web-img.jpg"><img class="aligncenter size-full wp-image-992" title="iphone-web-img" src="http://clkoerner.com/wp-content/uploads/2010/07/iphone-web-img.jpg" alt="" width="526" height="509" /></a></p>
<p>Meanwhile the IT department was preparing to launch a <a href="http://m.slu.edu">mobile portal</a> for some of the very same services. Like some superhero wonder group we joined forces and released our apps simultaneously. Being web-based their app has a much larger reach, but our app allows us to perform some hardware specific feats.</p>
<p>Our next step is to squash a few 1.0 bugs, update the app for the new Retina display and start adding additional features like dining information and athletic reports.</p>
<p>You can read more about the apps from <a href="http://www.slu.edu/x37753.xml">this nice press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/07/02/mobile-billikens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Phone</title>
		<link>http://clkoerner.com/2010/06/28/emotional-phone/</link>
		<comments>http://clkoerner.com/2010/06/28/emotional-phone/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:26:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=982</guid>
		<description><![CDATA[versus]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yatSAEqNL7k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="340" src="http://www.youtube.com/v/yatSAEqNL7k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>versus</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gOnC5chCag0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="340" src="http://www.youtube.com/v/gOnC5chCag0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/06/28/emotional-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Minutes of Fame for a Life of Unrespectable</title>
		<link>http://clkoerner.com/2010/06/16/15-minutes-of-fame-for-a-life-of-unrespectable/</link>
		<comments>http://clkoerner.com/2010/06/16/15-minutes-of-fame-for-a-life-of-unrespectable/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:40:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[goatse research]]></category>
		<category><![CDATA[hamfisted]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tuaw]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=976</guid>
		<description><![CDATA[via TUAW: The FBI agrees with Auernheimer&#8217;s assertion that this exploit is of national interest. So much so,CNET reports, that they raided Andrew Auernheimer&#8217;s home on a warrant (we assume &#8220;Escher&#8221; is a pseudonym). They found &#8220;illicit drugs,&#8221; and Auernheimer is now being held on felony charges. I like hackers. They&#8217;re a needed group of nerds. But instead [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.tuaw.com/2010/06/16/hacker-group-responds-to-atandt-leader-held-by-fbi/">TUAW</a>:</p>
<blockquote><p>The FBI agrees with Auernheimer&#8217;s assertion that this exploit is of national interest. So much so,CNET reports, that they raided Andrew Auernheimer&#8217;s home on a warrant (we assume &#8220;Escher&#8221; is a pseudonym). They found &#8220;illicit drugs,&#8221; and Auernheimer is now being held on felony charges.</p></blockquote>
<p>I like hackers. They&#8217;re a needed group of nerds. But instead of going for the fame, contact the company and let them know in private. Don&#8217;t be a jerk and blab on about it. You&#8217;ll gain much more respect as a &#8220;freelance security research team&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/06/16/15-minutes-of-fame-for-a-life-of-unrespectable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the New iPhone Screen Look Like?</title>
		<link>http://clkoerner.com/2010/06/05/what-does-the-new-iphone-screen-look-like/</link>
		<comments>http://clkoerner.com/2010/06/05/what-does-the-new-iphone-screen-look-like/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:36:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=972</guid>
		<description><![CDATA[I&#8217;m very much a visual person. So I whipped up this little graphic demonstrating the supposed* new resolution of the next iPhone. Just how big is 960&#215;640 in comparison? I threw in a couple of other sizes &#8211; 800&#215;600 was the resolution of my first desktop computer. Interesting and maybe unrelated, but by default iMove [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_973" class="wp-caption aligncenter" style="width: 471px"><a href="http://clkoerner.com/wp-content/uploads/2010/06/iphone-to-dvd.jpg"><img class="size-full wp-image-973  " title="iphone-to-dvd" src="http://clkoerner.com/wp-content/uploads/2010/06/iphone-to-dvd.jpg" alt="" width="461" height="307" /></a><p class="wp-caption-text">click to embiggen</p></div>
<p>I&#8217;m very much a visual person. So I whipped up this little graphic demonstrating the supposed* new resolution of the next iPhone. Just how big is 960&#215;640 in comparison? I threw in a couple of other sizes &#8211; 800&#215;600 was the resolution of my first desktop <em>computer</em>.</p>
<p>Interesting and maybe unrelated, but by default iMove 09 outputs &#8216;HD&#8221; at 960X540. A coincidence I&#8217;m sure.</p>
<p>*We&#8217;ll <a href="http://www.macrumors.com/2010/06/05/macrumors-twitter-accounts-wwdc-live-coverage-and-spoiler-free/">find out on Monday</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/06/05/what-does-the-new-iphone-screen-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Rant on Formats and Content</title>
		<link>http://clkoerner.com/2010/06/01/a-quick-rant-on-formats-and-content/</link>
		<comments>http://clkoerner.com/2010/06/01/a-quick-rant-on-formats-and-content/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:24:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=959</guid>
		<description><![CDATA[Do you know what I find to be the most frustrating thing about this whole Flash vs HTML5 thing? Anyone using Flash is in the content creation racket. I&#8217;m not just talking about video, but navigation, apps, games you name it. And if you&#8217;re creating content you&#8217;re most likely concerned wether or not people can [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what I find to be the most frustrating thing about this whole Flash vs HTML5 thing?</p>
<p>Anyone using Flash is in the content creation racket. I&#8217;m not just talking about video, but navigation, apps, games you name it. And if you&#8217;re creating content you&#8217;re most likely concerned wether or not people can see what you&#8217;re creating.</p>
<p>I do a lot of browsing on my Mac and iPhone and you know what happens when I come across a flash doohicky that doesn&#8217;t work?</p>
<p>I leave.</p>
<p>I don&#8217;t bookmark for later. I just walk away.</p>
<p>As someone who develops web content, if people are walking away from the stuff I&#8217;m trying to get out there because I have some egotistical hang up about the openness of (insert framework,language,codec here) then I lose  customers, I lose relevance and I lose the job.</p>
<p>If you&#8217;re a content creator and you can walk away from however many iPhone users and  iPad users there are, great. But I don&#8217;t know too many people who can afford to do that.</p>
<p>(Sidenote: Do you know which application is in the iPhone/iPad/iPod dock by default? Not the App Store, but Safari. What does that mean?)</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/06/01/a-quick-rant-on-formats-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipstamatic</title>
		<link>http://clkoerner.com/2010/04/23/hipstamatic/</link>
		<comments>http://clkoerner.com/2010/04/23/hipstamatic/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:56:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability and HCI]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=932</guid>
		<description><![CDATA[I&#8217;m totally digging the Hipstamatic app for the iPhone. It&#8217;s a recreation of a camera developed in the great wilderness of Wisconsin in the early 80s by two brothers. The whole story is being kept alive by the older brother of the two Hipstamatic creators. The app is very slick and plays a great homage [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="tt-flickr tt-flickr-Medium" title="Delmar Loop" href="http://www.flickr.com/photos/thekoerners/4544198421/"><img class="aligncenter" src="http://farm5.static.flickr.com/4031/4544198421_f8a2a51e77.jpg" alt="Delmar Loop" width="500" height="500" /></a></p>
<p style="text-align: left;">I&#8217;m totally digging the <a href="http://hipstamaticapp.com/">Hipstamatic app</a> for the iPhone. It&#8217;s a recreation of a camera developed in the great wilderness of Wisconsin in the early 80s by two brothers. The whole story is <a href="http://hipstamatic.com/2007/06/i-remember-the-hipstamatic.html">being kept alive</a> by the older brother of the two Hipstamatic creators.</p>
<p style="text-align: left;"><a class="tt-flickr tt-flickr-Medium" title="Ted Drewes" href="http://www.flickr.com/photos/thekoerners/4544198851/"><img class="aligncenter" src="http://farm5.static.flickr.com/4034/4544198851_845d60931a.jpg" alt="Ted Drewes" width="500" height="500" /></a></p>
<p>The app is very slick and plays a great homage to the cheap all-plastic cameras of yore. With the tiny viewfinder, different films and lenses and the always different results it&#8217;s a blast to watch your photos &#8216;develop&#8217;.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Amber Window" href="http://www.flickr.com/photos/thekoerners/4544830060/"><img class="aligncenter" src="http://farm5.static.flickr.com/4014/4544830060_f9ce544ca1.jpg" alt="Amber Window" width="500" height="500" /></a></p>
<p>The best thing about the app for me is the high-pitched whirring of the flash when you turn it on. Perfect.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="Silhouette" href="http://www.flickr.com/photos/thekoerners/4544830216/"><img class="aligncenter" src="http://farm5.static.flickr.com/4057/4544830216_97b7e0a665.jpg" alt="Silhouette" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/04/23/hipstamatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post in Which I Claim to Have Predicted the Future</title>
		<link>http://clkoerner.com/2010/03/29/a-post-in-which-i-claim-to-have-predicted-the-future/</link>
		<comments>http://clkoerner.com/2010/03/29/a-post-in-which-i-claim-to-have-predicted-the-future/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:41:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=901</guid>
		<description><![CDATA[Nearly a year ago I wrote a blathering rant about how the common aspect ratios of video is largely irrelevant on the web. To quote myself: Television has set the standard of common resolutions and aspect ratios for years, but not everything seems as smooth as it should. For one as we are becoming increasingly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Nostradamus"><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/c/c6/Nostradamus_by_Cesar.jpg" alt="" width="291" height="354" /></a></p>
<p>Nearly a year ago <a href="http://clkoerner.com/2009/05/06/sideways-video-rant-on-aspect-ratio/">I wrote a blathering rant</a> about how the common aspect ratios of video is largely irrelevant on the web. To quote myself:</p>
<blockquote><p>Television has set the standard of common resolutions and aspect ratios for years, but not everything seems as smooth as it should. For one as we are becoming increasingly more web-centric in our distribution models why are we sticking by these ancient limitations of size and shape.  Isn’t there something inherently more flexible with the web? Let’s challenge those norms and create something new with video.</p></blockquote>
<p>And then today I saw these:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="574" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10253564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="574" src="http://vimeo.com/moogaloop.swf?clip_id=10253564&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="675" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10452680&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="675" src="http://vimeo.com/moogaloop.swf?clip_id=10452680&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Interesting, no?</p>
<p><strong>Update</strong>: I clicked around a littler further and found the blog of the creator of the second video. On Jesse Rosten&#8217;s blog he shares very <a href="http://jesserosten.com/2010/going-vertical">similar thoughts regarding nontraditional video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/03/29/a-post-in-which-i-claim-to-have-predicted-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Courier That Never Arrived.</title>
		<link>http://clkoerner.com/2010/03/05/the-courier-that-never-arrived/</link>
		<comments>http://clkoerner.com/2010/03/05/the-courier-that-never-arrived/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:55:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability and HCI]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=895</guid>
		<description><![CDATA[Microsofts Courier digital journal: exclusive pictures and details Gruber: It’s a demo of a concept. I’d wager money that we’ll never see an actual product from Microsoft that works like this. I think the Courier demo is really, really neat. Watching that video makes me want one, now. Unfortunately it will never be as cool as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/03/05/microsofts-courier-digital-journal-exclusive-pictures-and-de/">Microsofts Courier digital journal: exclusive pictures and details</a></p>
<p><a href="http://daringfireball.net/linked/2010/03/05/engadget-courier">Gruber</a>:</p>
<blockquote><p>It’s a demo of a <em>concept</em>. I’d wager money that we’ll never see an actual product from Microsoft that works like this.</p></blockquote>
<p>I think the Courier demo is really, really neat. Watching that video makes me want one, now. Unfortunately it will never be as cool as what we&#8217;re seeing in these videos.</p>
<p>That&#8217;s a big difference between Apple and other tech companies. They demo a product a few months before it ships, in it&#8217;s near final form. Microsoft announces products years beforehand and by the time it arrives it&#8217;s behind the curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/03/05/the-courier-that-never-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Word Out About Palm</title>
		<link>http://clkoerner.com/2010/02/26/getting-the-word-out-about-palm/</link>
		<comments>http://clkoerner.com/2010/02/26/getting-the-word-out-about-palm/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:32:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=870</guid>
		<description><![CDATA[Palm&#8217;s CEO wrote an internal message to the company&#8217;s employees after finical forecasts were deemed to be less than what was hoped. My favorite quote: &#8220;You may have also seen a growing number of Palm ads on billboards, bus shelters, buses, and subway stations—all getting the word out about Palm.&#8221; No mention of online advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Palm&#8217;s CEO wrote <a href="http://blogs.wsj.com/digits/2010/02/25/palm-ceo’s-letter-to-employees/">an internal message</a> to the company&#8217;s employees after finical forecasts were deemed to be less than what was hoped. My favorite quote:</p>
<p>&#8220;You may have also seen a growing number of Palm ads on billboards, bus shelters, buses, and subway stations—all getting the word out about Palm.&#8221;</p>
<p>No mention of online advertising or even television? What is Palm doing in the advertising channels potential customers might actually see?</p>
<p>I really would like to see Palm succeed, they have a nice product and a great history.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/02/26/getting-the-word-out-about-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Doing it Wrong Stupid</title>
		<link>http://clkoerner.com/2010/02/17/youre-doing-it-wrong-stupid/</link>
		<comments>http://clkoerner.com/2010/02/17/youre-doing-it-wrong-stupid/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:57:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability and HCI]]></category>

		<guid isPermaLink="false">http://clkoerner.com/?p=854</guid>
		<description><![CDATA[I just read this insightful post over on Ed Finkler&#8217;s blog Funkatron about the issue of whether or not people are too dumb or technology is too confusing. What I’ve learned from interacting with most computer users, though, is that they do not give a rat’s ass about how computers work. They want to accomplish certain [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a href="http://funkatron.com/site/comments/were-the-stupid-ones-facebook-google-and-our-failure-as-developers/">this insightful post</a> over on Ed Finkler&#8217;s blog <a href="http://funkatron.com">Funkatron</a> about the issue of whether or not people are too dumb or technology is too confusing.</p>
<blockquote><p>What I’ve learned from interacting with most computer users, though, is that they do not give a rat’s ass about how computers work. They want to accomplish certain tasks, and will do this in the way that is most sensible and direct for them. And the way they end up accomplishing these tasks within the multitasking window motif is typically not the way <em>I</em> would do it.</p></blockquote>
<p>The question being asked is &#8216;Who&#8217;s fault is this?&#8217;</p>
<p>Some would argue that it&#8217;s users fault, people don&#8217;t care enough or aren&#8217;t interested in learning more about how technology works. Others say that developers are to blame for making technology far too complicated.</p>
<p>I&#8217;ve been thinking a lot about this recently myself, we just finished a re-design of our website at work and I&#8217;ll soon be launching a mobile application as well. Both of these projects have very specific UI requirements and both projects have generated numerous hours of discussion and deliberation on how to most appropriately display our content.</p>
<p>So when we flip the switch and share our creations with the masses, who&#8217;s to blame when people are confused or upset?</p>
<p>My friend Tim and I have been busting each others chops over Apple vs Microsoft in regard to their differentiating paradigms of window management. As he told me once, &#8220;I don&#8217;t know how many times I&#8217;ve sat down at a public use Mac in a lab somewhere with all windows closed but 15 apps running.&#8221;</p>
<p>And he&#8217;s right, this is very confusing. And it&#8217;s coming from Apple, a company lauded for their slick user experiences. Who&#8217;s to blame?</p>
<p><strong>Anecdotal Side Story</strong></p>
<p>I know a professional who uses a computer for a large portion of her job. She sits in front of her computer the entire day. She&#8217;s not a power user, but the tasks she has on her plate all revolve around the daily use of various programs. Info management systems, email, browsing the web, web content creation, to name a few.</p>
<p>What&#8217;s interesting is how he interfaces with the computer. She uses her mouse rotated 180 degrees so that the buttons are at the bottom. Somehow, at some point in the past she sat down and started using a computer this way. She uses her fingers to grip the bottom edge of the mouse and clicks the &#8216;right&#8217; button for  a left-click.</p>
<p>Is she doing it wrong? Why does she do this? Who, if anyone, taught her? Who&#8217;s &#8216;fault&#8217; is it that she does this?</p>
<p>There&#8217;s no harm in how she&#8217;s doing it. There&#8217;s no advantage to teach her how to do it differently. There&#8217;s nothing gained professionally if she learns a new way.</p>
<p>As I&#8217;ve grown older and entered the world of professionals I have realized that all those dry cut things we were taught growing up are much more fuzzy.</p>
<p>Politics, bureaucracy, limitation of resources, available time  - all contribute to the mired relationship of technology and people. Everyone is to blame/no one is to blame.</p>
<p>It&#8217;s a series of large and small events that cascade to to the present situation. How we deal with it moving forward is the interesting part.</p>
]]></content:encoded>
			<wfw:commentRss>http://clkoerner.com/2010/02/17/youre-doing-it-wrong-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
